Experience the ultimate power of high-speed NVMe infrastructure with dedicated resource isolation for elite performance.
Our Premium Hosting represents the pinnacle of shared infrastructure, offering CPU and RAM limits that rival entry-level dedicated servers.
| Resource | PRM 5 | PRM 10 | PRM 25 | PRM 50 |
|---|---|---|---|---|
| CPU Cores | 3 Core | 4 Core | 5 Core | 6 Core |
| Memory (RAM) | 3 GB | 4 GB | 5 GB | 6 GB |
| I/O Usage | 50MB/s | 100MB/s | 200MB/s | 250MB/s |
| IOPS | 2024 | 3024 | 4024 | 5024 |
| Entry Processes | 50 | 100 | 150 | 200 |
| NPROC | 150/nPROC | 200/nPROC | 250/nPROC | 300/nPROC |
Our expert consultants are ready to walk you through our solutions and help you discover the perfect fit for your website's performance and budget. Let's start a conversation today.